![]() |
Hatteras Marlin Club, Inc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Get Away from it All" |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | 1960 | Club Nautici De San Juan-E.A. "Chilo" Bird 1st Annual Invitational Blue Marlin Tournament |
| 2nd | 1961 | Miami Beach Rod & Reel - Jack CHristiansen |
| 3rd | 1962 | Atlantic Anglers - Karl Marquardt |
| 4th | 1963 | Annapolis Yacht Club - S. Pole Sheahan |
| 5th | 1964 | Atlantic City Tuna Club - Joseph W. Jenssen |
| 6th | 1965 | Atlantic City Tuna Club - Joseph W. Jenssen |
| 7th | 1966 | No Winner |
| 8th | 1967 | Bill Sell - "Little Clam" |
| 9th | 1968 | William M. Webster |
| 10th | 1969 | Donald Leek - "Wild Duck" |
| 11th | 1970 | Wes Lassiter - "Sea Hunter" |
| 12th | 1971 | Wes Lassiter - "Sea Hunter" |
| 13th | 1972 | Joe Gribble and Bob Robinson - "Poor Boy" |
| 14th | 1973 | Dave Parker and George Lyles - "Hatterascal" |
| 15th | 1974 | Warren Klawans and Mark Brennan - "Red Fin" |
| 16th | 1975 | Sam Evert and Bob Robinson - "Poor Boy" |
| 17th | 1976 | J. A. Hackney, Jr. and Keith Hackney - "Marty Too" |
| 18th | 1977 | Judge Charles Edmondson and Owen Lewis - "Shikari" |
| 19th | 1978 | Allen Grant and Randy Isley - "Outrageous" |
| 20th | 1979 | Dick and Nancy Moroso - "Speed Merchant" |
| 21st | 1980 | James Johnson and John Ragland - "Conquina" |
| 22nd | 1981 | Lyman B. Dickerson and Richard C. Dickerson - "Free Enterprise" |
| 23rd | 1982 | Don Stallings and Bill Shriff - "Sea Eagle" |
| 24th | 1983 | Joe Martone and Vikkie Martone - "Carolinian" |
| 25th | 1984 | Wayne McLeskey and Glen Gray - "Promises Too" |
| 26th | 1985 | J. A. Hackney, Jr. and Linda Hackney - "Freeway" |
| 27th | 1986 | Tim and David Perry - "Dealers Choice" |
| 28th | 1987 | Ray Hollowell and Bryon Butler - "Temptation" |
| 29th | 1988 | Bill Prestage and Dick Prestage - "Marsha Kay" |
| 30th | 1989 | Phil Fowler and Don Farlow - "Hatterascal" |
| 31st | 1990 | Morris Wolf and John Kinnally - "Baby Doll" |
| 32nd | 1991 | Ken Miller and Jeff Whitehead - "Outlaw" |
| 33rd | 1992 | The Lacy Henry Family - "Miss Judy" |
| 34th | 1993 | Virgil Dixon and George Phillips - "Reel Joy" |
| 35th | 1994 | The Whole Gang - " Shikari" |
| 36th | 1995 | Rick Peters and Charlie Keiger - "Sea Creature" |
| 37th | 1996 | Ron and Mary Stone - "Whopper Stopper" |
| 38th | 1997 | Carl Higginbotham and Earl Hamilton - "Hunter" |
| 39th | 1998 | Wiley Dew Forbes, Jr. and Alan Ramsey - "Calcutta" |
| 40th | 1999 | Bob Caviness and Grant Singleton - "Salty Fare" |
| 41st | 2000 | Bruce and Lisa Bianchi - "Delta Dawn" |
| 42nd | 2001 | The Watson Family - "Anita Jean" |
| 43rd | 2002 | Doug Frazer, Ken Smith and Bill Fowler - "Wing 'n It |
| 44th | 2003 | Bruce and Lisa Bianchi and Nicole Letourneau - "Delta Dawn" |
| 45th | 2004 | Dan Stephano and Bob Dively - "Harbor Lights" |
| 46th | 2005 | Bryan Bullington and Ashley Bullington - "Tyger Lady" |
| 47th | 2006 | Ashley Dzuban and Bentley Crabtree - "Release" |
| 48th | 2007 |

SITE LINKS : |
Site Design by Tenna Brown
© 2006-2007 Hatteras Marlin Club, Inc. All RIGHTS RESERVED
PO Box 218
Hatteras, NC 27943
All trademarks mentioned herein belong to their respective owners.